| HISTORY Sample Four YEAR DEGREE PLAN Bachelor of Arts: HISTORY (Total: 180 Units) |
|||||||||||||
| Year 1 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| ENGL 101a | 4 | ENGL 102 | 4 | UNIV 400 (WPE) | 0 | 46 Units | |||||||
| COMM 150 | 4 | POLS 150 | 4 | HIST 202A or 202Bb | 4 | ||||||||
| MATH 100 or 102a | 4 | HIST 202A or 202Bb | 4 | HIST 110A,B, or Cb | 4 | ||||||||
| NSS 101 | 2 | BLOCK A3 | 4 | BLOCK B1 | 4 | ||||||||
| BLOCK Cc | 4 | ||||||||||||
| Total | 14 | Total | 16 | Total | 16 | Total | |||||||
| Year 2 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| BLOCK B2 | 4 | HIST 110A,B, or Cc | 4 | BLOCK Ec | 4 | 44 Units | |||||||
| BLOCK Cc | 4 | BLOCK Cc | 4 | THEME CLASS, Natural Science | 4 | ||||||||
| HIST 110A,B, or Cc | 4 | BLOCK D (OTHER THAN HIST)c | 4 | Free Elective (d) | 4 | ||||||||
| BLOCK B3 | 4 | Free Elective (d) | 4 | ||||||||||
| Total | 16 | Total | 12 | Total | 16 | Total | |||||||
| Year 3 | Fall | Winter | Summer | ||||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| HIST FROM GROUPS A, B, or Ch | 4 | HIST 388e | 4 | HIST 390f | 4 | 46 Units | |||||||
| Theme Class, Social Science (not HIST)c | 4 | HIST From groups A, B, or Ch | 4 | HIST FROM GROUPS A,B, or Ch | 4 | ||||||||
| Free Elective (d) | 4 | THEME CLASS, Humanitiesc | 4 | Free Elective (d) | 4 | ||||||||
| HIST FROM GROUPS A, B, OR Ch | 4 | Free Elective (d) | 2 | HIST FROM GROUPS A,B, or Ch | 4 | ||||||||
| Total | 16 | Total | 14 | Total | 16 | Total | |||||||
| Year 4 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| HIST 450g | 4 | HIST 450g | 4 | HIST 450g | 4 | 44 Units | |||||||
| HIST FROM GROUPS A, B or Ch | 4 | HIST Elective | 4 | HIST Elective | 4 | ||||||||
| HIST Elective | 4 | Free Elective (d) | 4 | Free Elective (d) | 4 | ||||||||
| Free Elective (d) | 4 | HIST Elective | 4 | ||||||||||
| Total | 16 | Total | 16 | Total | 12 | Total | |||||||
| aRemedial math and/or English Courses may be required depending on the student's score on standard placement tests (ELM and EPT). | |||||||||||||
| bHIST 202AB and HIST 110ABC are lower-division requirements in the major, and one Course in each sequence also counts for GE credit | |||||||||||||
| cTwo of these Courses must be Approved Diversity Courses (GE Requirement G) designated by a (d) in the Catalog. | |||||||||||||
| dCourses to fill in the 180 total
Units, as needed. Students are
encouraged to develop a competence in at least one foreign language or to complete a minor in a field related to history. |
|||||||||||||
| e12 Units of history Course work are prerequisite to HIST 388. | |||||||||||||
| fHIST 388 is prerequisite to HIST 390 | |||||||||||||
| gEach HIST 450 Course must come from a different one of the three categories, 1, 2, and 3. | |||||||||||||
| h Students must complete 2 Courses from each of the 3 groups: A, B, and C | |||||||||||||