| Geological Sciences Two-Year Degree Plan for Transfer Students Bachelor of Sciences Degree (Total: 87 Units)¹ |
|||||||||||||
| Year 1 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| GEOL 372 | 4 | NSS 301 | 2 | WPE | 0 | 40 UNITS | |||||||
| GEOL 410 | 4 | GEOL 321 | 4 | GEOL 360 | 4 | ||||||||
| Theme Course #12 | 4 | GEOL 300 | 2 | GEOL 370 | 4 | ||||||||
| ENGL 102 | 4 | GEOL 402 | 4 | GEOL 430 | 4 | ||||||||
| Total | 16 | Total | 12 | Total | 12 | Total | |||||||
| Year 2 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| GEOL 400 | 4 | Theme Course #2 | 4 | Theme Course #3 | 4 | GEOL 460A | 5 | 47 UNITS | |||||
| GEOL Elective | 4 | GEOL Elective | 1 | GEOL Elective | 4 | GEOL 460B | 3 | ||||||
| GEOL Elective | 4 | GEOL 401 | 4 | GEOL 398 | 4 | ||||||||
| GEOL Elective | 4 | GEOL Elective | 1 | ||||||||||
| Total | 12 | Total | 14 | Total | 13 | Total | |||||||
| Assumes GE certification with 89 transfer units including
equivalent to GEOG 155 and ANTH 250 Assumes the student has completed classes equivalent to GEOL 150, 201, 203, and 252. Assumes the equivalent of 2 quarters of calculus and one year each of college chemistry & physics. |
|||||||||||||
| 2 Students who do not have transferable diversity courses should select theme classes which also satisfy the diversity requirement. | |||||||||||||