| Geography and Urban
Analysis Two-Year Degree Plan for Transfer Students Bachelor of Arts Degree in Geography Urban Analysis Option (Total: 180 Units)¹ |
|||||||||||||
| Year 1 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| ENGL 102 | 4 | THEME COURSE #1 | 4 | WPE | 0 | 46 UNITS | |||||||
| NSS 301 | 2 | GEOG 269 | 4 | THEME COURSE #2 | 4 | ||||||||
| GEOG 268 | 4 | GEOG 395 | 4 | Upper-Division GEOG | 4 | ||||||||
| GEOG 282 | 4 | URBA 180 | 4 | Upper-Division GEOG | 4 | ||||||||
| Free Elective | 4 | ||||||||||||
| Total | 14 | Total | 16 | Total | 13 | Total | |||||||
| Year 2 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| THEME COURSE #3 | 4 | Upper-Division GEOG | 4 | URBA 401 | 4 | 44 UNITS | |||||||
| Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | ||||||||
| Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | ||||||||
| Upper-Division GEOG | 4 | Free Elective | 4 | ||||||||||
| Total | 16 | Total | 16 | Total | 12 | Total | |||||||
| Note: It is assumed that a transfer student
(1) has completed GEOG 155 and GEOG 160 (2) is Lower-Division Genereal Education certified, and (3) has at least 90 transferable units |
|||||||||||||
| Upper-Division GEOG must include GEOG 377, GEOG 432, GEOG 446, GEOG 476, and 5 others selected in 3 groups (Methodology, Environmental, and Socioeconomic). | |||||||||||||