| Geography Two year Degree Plan for Transfer Students Bachelor of Arts Degree - General Option (Total: 91 Units)¹ |
|||||||||||||
| Year 1 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| ENGL 102 | 4 | Theme Course #1 | 4 | WPE | 0 | 43 UNITS | |||||||
| NSS 301 | 2 | GEOG 260 | 4 | Theme Course #2 | 4 | ||||||||
| GEOG 268 | 4 | GEOG 269 | 4 | GEOG 485 | 5 | ||||||||
| GEOG 282 | 4 | GEOG 395 | 4 | UD GEOG | 4 | ||||||||
| Total | 14 | Total | 16 | Total | 13 | Total | |||||||
| Year 2 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| Theme Course #3 | 4 | UD GEOG | 4 | GEOG 495 | 4 | 48 UNITS | |||||||
| UD GEOG | 4 | UD GEOG | 4 | UD GEOG | 4 | ||||||||
| UD GEOG | 4 | UD GEOG | 4 | UD GEOG | 4 | ||||||||
| UD GEOG | 4 | UD GEOG | 4 | UD GEOG | 4 | ||||||||
| Total | 16 | Total | 16 | Total | 16 | Total | |||||||
| 1It is assumed that a transfer
student (1) has completed GEOG 155 and GEOG 160, (2) is Lower-Division General Education certified, and (3) has at least 89 transferable units |
|||||||||||||
| Upper-Division (UD) GEOG must include GEOG 432, GEOG 453, GEOG 453, 2 Regional Geography Courses, 3 Systematic Human Geography Courses, 2 Physical Geography Courses, and 2 Elective Geography Courses. | |||||||||||||