| Geography Two-Year Degree Plan for Transfer Students Geographic Information Systems (GIS) Option (Total: 91 Units)¹ |
|||||||||||||
| Year 1 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| ENGL 102 | 4 | GEOG 260 | 4 | WPE | 0 | 47 UNITS | |||||||
| NSS 301 | 2 | GEOG 269 | 4 | GEOG 468 | 4 | ||||||||
| CS 201 | 4 | GEOG 395 | 4 | GEOG 485 | 5 | ||||||||
| GEOG 268 | 4 | GEOG 482 | 4 | CIS 455 | 4 | ||||||||
| GEOG 282 | 4 | ||||||||||||
| Total | 18 | Total | 16 | Total | 13 | Total | |||||||
| Year 2 | Fall | Winter | Spring | Summer | |||||||||
| Courses | Units | Courses | Units | Courses | Units | Courses | Units | Total | |||||
| Theme Course #1 | 4 | Theme Course #2 | 4 | Theme Course # 3 | 4 | 48 UNITS | |||||||
| GEOG 469 | 4 | Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | ||||||||
| Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | ||||||||
| Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | Upper-Division GEOG | 4 | ||||||||
| Total | 16 | Total | 16 | Total | 16 | Total | |||||||
| 1It is assumed that a transfer
student (1) has completed GEOG 155, GEOG 160, MATH 103 (2) is Lower-Division Genereal Education certified, and (3) has at least 85 transferable units |
|||||||||||||
| Upper-Division GEOG must include GEOG 453, 3 Systematic Core Courses in Geography, and 2 Electives in Geography | |||||||||||||