Please check on the quarter you would like to see the schedule of classes.
Summer | Fall | Winter | Spring
Please check back often for updates.
Summer 2009 Course Offerings
Check the general schedule of classes on GET.
| Undergraduate Summer 2009 | |||||||||||
| 10442 | SW 301-01 | Writing for Social Work | M | 6:10-10 pm | SH C138 | Waldron | confirmed | ||||
| 10772 | SW 355-01 | Preventing Family Violence | TR | 1:30-3:10pm | SH C139A | Emerson | confirmed | ||||
| 10443 | SW 362-01 | Insiti Racism To Cult Competency | MW | 4:20-6:10 pm | SH C142 | Villalobos | confirmed | ||||
| 11022 | SW 370-01 | Field of Social Work | R | 6:10-10 pm | SH C138 | Emerson | confirmed | ||||
| 10444 | SW 371A-01 | Human Behaviors Soc Envir | TR | 4:20-6pm | SH C142 | HuynhHohnbaum | confirmed | ||||
| 12457 | SW 371A-02 | Human Behaviors Soc Envir | TR | 9:50-11:30 am | SH C142 | Newman | confirmed | ||||
| 10445 | SW 371B-01 | Human Behaviors Soc Envir | R | 6:10-10 pm | SH C242 | Abdessian | confirmed | ||||
| 12458 | SW 371 B - 2 | Human Behaviors Soc Envir | TR | 9:50-11:30 am | SH C266 | Silva | confirmed | ||||
| 10446 | SW 372-01 | SW Prac1: Comm+Int Skills | W | 6:10-10 pm | SH C138 | Waldron | confirmed | ||||
| 12456 | SW 372-02 | SW Prac1: Comm+Int Skills | TR | 1:30-3:10pm | SH C164A | Silva | confirmed | ||||
| 11347 | SW 391-01 | SW Research Meth | TR | 1:30-3:10pm | SH C138 | HuynhHohnbaum | confirmed | ||||
| 10769 | SW 411-01 | Comp Applicatn Social Work | R | 6:10-7:50 pm | SH C342 | Lim | |||||
| 10770 | SW 411-02 | Laboratory | R | 8:00-10pm | SH C342 | Lim | |||||
| 11346 | SW 450-01 | Xcult Prac Aging Population | TR | 11:30-1:20pm | SH C137 | Calderon | emailed | silva/calderon | |||
| 10465 | SW 456-01 | Team Treatmt Child Abuse | TR | 4:20-6pm | FA 345 | Emerson | confirmed | ||||
| 10447 | SW 461-01 | SW Prac in Minority Comm | TR | 11:40am-1:20pm | FA 345 | Juarez | emailed | ||||
| 12041 | SW 461-02 | SW Prac in Minority Comm | M | 6:10-10 pm | SH C339A | Tillman | confirmed | ||||
| 10448 | SW 463-01 | Women's Issues SW | T | 6:10-10 pm | SH C138 | Dromi | emailed | acuna/silva/newman | |||
| 10449 | SW 465-01 | Prog & Policies- Elderly | W | 6:10-10 pm | SH C142 | Hament | confirmed | ||||
| 10450 | SW 474-01 | SW Prac II: Wrkg w/ Ind +Fam | TR | 9:50-11:30 am | FA 345 | Emerson | confirmed | ||||
| 10451 | SW 475-01 | SW Prac III: Wrkg w/ Groups | R | 6:10-10 pm | SH C142 | Fernandez | confirmed | ||||
| 12556 | SW 475-02 | SW Prac III: Wrkg w/ Groups | TR | 8:00-9:40am | SH C139A | Lamb | confirmed | ||||
| 10452 | SW 476-01 | Child Welfare | T | 6:10-10 pm | FA 345 | Waldron | confirmed | ||||
| 10453 | SW 478-01 | Soc Wlf Pol & Srvcs | W | 6:10-10 pm | FA 345 | Baumeister | confirmed | ||||
| 10454 | SW 482-01 | SW Prac IV: Community Organiz. | TR | 11:40-1:20PM | SH C142 | Newman | emailed | original | MW | 1:30-3:10 PM | alvarado said no |
| 11378 | SW 482-02 | SW Prac IV: Community Organiz. | M | 6:10-10 pm | SH C239 | Fernandez | |||||
| 10455 | SW 495-01 | Directed Field Exp (Fall, Wtr, Sprg | TBA | TBA | Bykowski | confirmed | |||||
| 10456 | SW 495-02 | Directed Field Exp (Fall, Wtr, Sprg | TBA | TBA | Sears | confirmed | |||||
| 10817 | SW 495-03 | Directed Field Exp (Fall, Wtr, Sprg | TBA | TBA | Alvarado | confirmed | |||||
| 11248 | SW 495-04 | Directed Field Exp (Fall, Wtr, Sprg | TBA | TBA | Strickler | confirmed | |||||
| 11255 | SW 495-05 | Directed Field Exp (Fall, Wtr, Sprg | TBA | TBA | La Farge | confirmed | |||||
| 10457 | SW 496-01 | Integrative Sem | F | 8 - 940 AM | SH C240 | Bykowski | confirmed | ||||
| 10458 | SW 496-02 | Integrative Sem | F | 8 - 940 AM | SH C367 | Sears | confirmed | ||||
| 10818 | SW 496-03 | Integrative Sem | F | 8 - 940 AM | SH C238 | Alvarado | confirmed | ||||
| 11257 | SW 496-04 | Integrative Sem | F | 8 - 940 AM | SH C141 | Strickler | confirmed | ||||
| 11258 | SW 496-05 | Integrative Sem | F | 8 - 940 AM | SH C259D | La Farge | confirmed | ||||
| Graduate Course Offering - Summer 2009 | |||||||||||
| 2nd year 3 year option | |||||||||||
| 10698 | SW 540-1 | Social Welfare Research & Statistics | T | 6:10-10 pm | SH C339A | HuynhHohnbaum | confirmed | ||||
| 11008 | SW 540-2 | Social Welfare Research & Statistics | T | 6:10-10 pm | SH C367 | Magnabosco | |||||
| 3rd Year 3 Year Option | |||||||||||
| 10814 | SW 575-1 | Policy & Services Applications:CY | T | 6:10-10PM | SH C241 | Tillman | confirmed | ||||
| 10815 | SW 576-1 | Policy & Services Applications:AF | T | 6:10-10PM | SH C246 | Law | emailed | ||||
| Eelctive | |||||||||||
| 12595 | SW 582-1 | DSM | R | 6:10-7:50 PM | SH C266 | TBA | emailed | ||||
| 12596 | SW 585-1 | Child Welfare | R | 6:10-7:50 PM | SH C339A | Mendoza | confirmed | ||||
| 12597 | SW 589-1 | Recovery in Mental Health | R | 6:10-7:50 PM | SH C171 | Eskay | confirmed | ||||
Fall 2009 Course Offerings
Check the general schedule of classes on GET.
| Fall 2009 Undergraduate Courses | |||||||
| Call # | Course# | Title | Units | Day | Time | Instructor | Location |
| 15476 | SW 301-01 | Writing for Social Work | 4 | W | 6:10-10 PM | Waldron | FA 345 |
| 15751 | SW 301-02 | Writing for Social Work | 4 | TR | 1:30-3:10PM | Manalo | SH C264 |
| 15477 | SW 355-01 | Strateg/prevent/fam/violence | 4 | M | 6:10-10pm | Emerson | SH C367B |
| 15478 | SW 370-01 | Field of Social Work | 4 | TR | 9:50-11:30 AM | Altschuler | SH C237 |
| 19204 | SW 370-02 | Field of Social Work | 4 | T/R | 4:20-6PM | HuynhHohnbaum | SHC 367B |
| 15479 | SW 371A-01 | Human Behaviors Soc Envir | 4 | T/R | 1:30-3:10 PM | HuynhHohnbaum | SHC 135 |
| 15750 | SW 371A-02 | Human Behaviors Soc Envir | 4 | W | 6:10-10PM | Newman | SH C236 |
| 15480 | SW 371B-01 | Human Behaviors Soc Envir | 4 | T | 6:10-10 PM | Waldron | FA 345 |
| 15749 | SW 371B-02 | Human Behaviors Soc Envir | 4 | T/R | 9:50-11:30 AM | Delgado | SH C142 |
| 15481 | SW 372-01 | SW Prac1: Comm+Int Skills | 4 | T/R | 1:30-3:10 PM | Delgado | SH C142 |
| 16139 | SW 372-02 | SW Prac1: Comm+Int Skills | 4 | M/W | 4:20-6PM | Emerson | SHC 267 |
| 15482 | SW 391-01 | SW Research Meth | 4 | S | 8-11:50 AM | Rhee | SH C138 |
| 16180 | SW 391-02 | SW Research Meth | 4 | T/R | 1:30-3:10 PM | Agbayani | SH C138 |
| 15966 | SW 398-01 | Coop Education | 1 | TBA | TBA | Brown | TBA |
| 16953 | SW 398-02 | Coop Education | 2 | TBA | TBA | Brown | TBA |
| 16954 | SW 398-03 | Coop Education | 3 | TBA | TBA | Brown | TBA |
| 16955 | SW 398-04 | Coop Education | 4 | TBA | TBA | Brown | TBA |
| 15483 | SW 411-01 | Comp Applicatn Social Work | 4 | R | 6:10-10 PM | Rhee | SHC339A |
| 15484 | SW 411-02 | Laboratory | 0 | R | 6:10-10 PM | Rhee | SHC339A |
| 15917 | SW 411-03 | Comp Applicatn Social Work | 4 | T | 6:10-10 PM | Lim | SH C261 |
| 15918 | SW 411-04 | Laboratory | 0 | T | 6:10-10 PM | Lim | SH C261 |
| 15485 | SW 461-01 | SW Prac in Minority Comm | 4 | R | 6:10-10 PM | Tillman | FA 345 |
| 16187 | SW 463-02 | Women's Issues SW | 4 | T/R | 4:20 - 6:00PM | Agbayani | SH C267 |
| 15487 | SW 474-01 | SW Prac II: Wrkg w/ Ind +Fam | 4 | MW | 1:30-3:10PM | Emerson | FA 345 |
| 15748 | SW 474-02 | SW Prac II: Wrkg w/ Ind +Fam | 4 | W | 6:10-10:00 PM | Emerson | KH C3097 |
| 15488 | SW 475-01 | SW Prac III: Wrkg w/ Groups | 4 | M | 6:10-10:00 PM | Perez | FA 345 |
| 16140 | SW 475-02 | SW Prac III: Wrkg w/ Groups | 4 | T/R | 4:20-6:00 PM | Delgado | SH C142 |
| 15489 | SW 476-01 | Child Welfare | 4 | T/R | 8-9:40 AM | Weaver | SH C138 |
| 15747 | SW 476-02 | Child Welfare | 4 | R | 6:10-10 PM | Waldron | KH C3097 |
| 15490 | SW 478-01 | Soc Wlf Pol & Srvcs | 4 | T/R | 8-9:40 AM | Anderson | SH C142 |
| 16525 | SW 478-02 | Soc Wlf Pol & Srvcs | 4 | T/R | 4:20-6:00 PM | Manalo | SH C368 |
| 15491 | SW 482-01 | SW Prac IV: Community Organiz. | 4 | T/R | 9:50-11:30 AM | Anderson | SH C264 |
| 16179 | SW 482-02 | SW Prac IV: Community Organiz. | 4 | M | 6:10-10 PM | Newman | KH C3097 |
| 16593 | SW 486-01 | Probation & Parole | 4 | T | 6:10-10 PM | Tillman | SH C142 |
| 15492 | SW 495-01 | Directed Field Experience | 4 | TBA | TBA | Orpilla | TBA |
| 15493 | SW 495-02 | Directed Field Experience | 4 | TBA | TBA | Ocana | TBA |
| 15494 | SW 495-03 | Directed Field Experience | 4 | TBA | TBA | Alvarado | TBA |
| 15495 | SW 495-04 | Directed Field Experience | 4 | TBA | TBA | Bonzon | TBA |
| 15496 | SW 495-05 | Directed Field Experience | 4 | TBA | TBA | Camarillo | TBA |
| 15930 | SW 495-06 | Directed Field Experience | 4 | TBA | TBA | Figoten | TBA |
| 16526 | SW 495-07 | Directed Field Experience | 4 | TBA | TBA | Leslie | TBA |
| 17039 | SW 495-08 | Directed Field Experience | 4 | TBA | TBA | Coleman Hubbard | TBA |
| 17040 | SW 495-09 | Directed Field Experience | 4 | TBA | TBA | Coleman Hubbard | TBA |
| 15497 | SW 496-01 | Integrative Sem | 1 | W | 8-9:40 AM | Orpilla | TBA |
| 15498 | SW 496-02 | Integrative Sem | 1 | W | 8-9:40 AM | Ocana | TBA |
| 15499 | SW 496-03 | Integrative Sem | 1 | W | 8-9:40 AM | Alvarado | SH C245 |
| 15500 | SW 496-04 | Integrative Sem | 1 | W | 8-9:40 AM | Bonzon | SH C246 |
| 15501 | SW 496-05 | Integrative Sem | 1 | W | 8-9:40 AM | Camarillo | SH C266 |
| 15931 | SW 496-06 | Integrative Sem | 1 | W | 8-9:40 AM | Figoten | SH C237 |
| 16527 | SW 496-07 | Integrative Sem | 1 | W | 8-9:40 AM | Leslie | SH C264 |
| 17037 | SW 496-08 | Integrative Sem | 1 | W | 8-9:40 AM | Coleman Hubbard | SH C367A |
| 17038 | SW 496-09 | Integrative Sem | 1 | W | 9:50-11:30AM | Coleman Hubbard | TBA |
| 16997 | SW 498-1 | Adv Coop Educ | 1 | TBA | TBA | Brown | TBA |
| 16998 | SW 498-2 | Adv Coop Educ | 2 | TBA | TBA | Brown | TBA |
| 16999 | SW 498-3 | Adv Coop Educ | 3 | TBA | TBA | Brown | TBA |
| 17000 | SW 498-4 | Adv Coop Educ | 4 | TBA | TBA | Brown | TBA |
| 15967 | SW 499-1 | Undergraduate Dir Study | 1 | TBA | TBA | Brown | TBA |
| 16968 | SW 499-2 | Undergraduate Dir Study | 2 | TBA | TBA | Brown | TBA |
| 16969 | SW 499-3 | Undergraduate Dir Study | 3 | TBA | TBA | Brown | TBA |
| 16970 | SW 499-4 | Undergraduate Dir Study | 4 | TBA | TBA | Brown | TBA |
| Fall 2009 MSW Graduate Courses | |||||||
| 1st year 2 year Option Course Offerings | |||||||
| 15502 | SW 510A-1 | Human Behav + Social Environ | 4 | T/R | 9:50-11:30 AM | Ledesma | SH C238 |
| 15503 | SW 510A-2 | Human Behav + Social Environ | 4 | T/R | 9:50-11:30 AM | Lamb | SH C367 |
| 15504 | SW 520A-1 | Parameters of Practice | 4 | T/R | 8-9:40 AM | Warley | SH C238 |
| 15835 | SW 520A-2 | Parameters of Practice | 4 | T/R | 8-9:40 AM | Silva | SH C243A |
| 15836 | SW 520A-3 | Parameters of Practice | 4 | T/R | 8-9:40 AM | FitzHarris | SH C266 |
| 15505 | SW 530A-1 | SW History & Intro. To Macro Pract | 4 | T/R | 1:30-3:10 PM | Weaver | SH C261 |
| 15506 | SW 530A-2 | SW History & Intro. To Macro Pract | 4 | T/R | 1:30-3:10 PM | Anderson | SH C244 |
| 15507 | SW 549A-1 | Field Practicum | 3 | T | 12-1:20 PM | Ballan | PS 106 |
| 15508 | SW 549A-2 | Field Practicum | 3 | T | 12-1:20 PM | Leslie | SH C142 |
| 15838 | SW 549A-3 | Field Practicum | 3 | T | 12-1:20 PM | Ocana | SH C240 |
| 15509 | SW 549A-4 | Field Practicum | 3 | T | 12-1:20 PM | Willis | SH C261 |
| 15510 | SW 549A-5 | Field Practicum | 3 | T | 12-1:20 PM | Nahabedian | SH C367 |
| 1st year 3 year Option Course Offerings | |||||||
| 15968 | SW 510A-3 | Human Behav + Social Environ | 4 | S | 8:30-12:20 PM | Flores-Avila | KH C3097 |
| 18737 | SW 510A-4 | Human Behav + Social Environ | 4 | S | 8:30-12:20 PM | Shiozaki Lee | KH B3019 |
| 15837 | SW 530A-3 | SW History & Intro. To Macro Pract | 4 | R | 610-10PM | SH C142 | |
| 15969 | SW 530A-4 | SW History & Intro. To Macro Pract | 4 | R | 610-10PM | Bonzon | SH C261 |
| 2nd Year 2 Year Option | |||||||
| 15512 | SW 551-1 | Advanced Practice-CYWF | 4 | T/R | 1:30-3:10 PM. | Carrillo | PS 106 |
| 15513 | SW 552-1 | Advanced Practice-AF | 4 | T/R | 1:30-3:10 PM. | Altschuler | SH C367 |
| 17001 | SW 556-1 | Advanced Practice-Forensic | 4 | T/R | 1:30-3:10 PM. | Warley | SH C266 |
| 15514 | SW 571-1 | Administration & Management | 4 | T/R | 9:50-11:30 AM | Weaver | BIOS 247 |
| 15972 | SW 571-2 | Administration & Management | 4 | T/R | 9:50-11:30 AM | Manalo | SH C165 |
| 15515 | SW 591A-1 | Field Practicum | 4 | T | 8:20-9:40 AM | Orpilla | SH C243 |
| 15516 | SW 591A-2 | Field Practicum | 4 | T | 8:20-9:40 AM | Ballan | SH C338 |
| 15839 | SW 591A-3 | Field Practicum | 4 | T | 8:20-9:40 AM | Eskay | KH C4077 |
| 15840 | SW 591A-4 | Field Practicum | 4 | T | 8:20-9:40 AM | Montoya | SH C139 |
| 15841 | SW 550-1 | Advanced Social Welfare Research | 3 | T/R | 12-1:25 PM | Agbayani | SH C237 |
| 15842 | SW 550-2 | Advanced Social Welfare Research | 3 | T/R | 12-1:25 PM | Warley | SH C172 |
| 15843 | SW 550-3 | Advanced Social Welfare Research | 3 | T/R | 12-1:25 PM | FitzHarris | SH C266 |
| 15844 | SW 550-4 | Advanced Social Welfare Research | 3 | T/R | 12-1:25 PM | HuynhHohnbaum | SH C164B |
| 2nd Year 3 Year Option | |||||||
| 15845 | SW 550-5 | Advanced Social Welfare Research | 3 | T | 610-9:00 PM | Villa | SH C342 |
| 15846 | SW 550-6 | Advanced Social Welfare Research | 3 | T | 610-9:00 PM | Rhee | SH C367 |
| 16975 | SW 550-7 | Advanced Social Welfare Research | 3 | T | 610-9:00 PM | Petrucci | SH C240 |
| 16631 | SW 520A-4 | Parameters of Practice | 4 | S | 9:30AM-1:20 PM | Hament | SH C238 |
| 18738 | SW 520A-5 | Parameters of Practice | 4 | S | 9:30AM-1:20PM | Ledesma | SH C139 |
| 15511 | SW 549A-6 | Field Practicum | 3 | S | 8:00-9:20 AM | Young | SH C238 |
| 16540 | SW 549A-7 | Field Practicum | 3 | S | 8:00-9:20 AM | Mroz | SH C240 |
| 3rd Year 3 Year Option | |||||||
| 15970 | SW 551-2 | Advanced Practice 1 - CYWF | 4 | S | 8-11:50 AM | Baumeister | PS 106 |
| 15971 | SW 552-2 | Advanced Practice 1 - AF | 4 | S | 8-11:50 AM | Law | FA 246 |
| 15973 | SW 591A-5 | Field Practicum | 4 | S | 12-1:20PM | Silva | PS 106 |
| 17035 | SW 591A-6 | Field Practicum | 4 | S | 12-1:20PM | Mroz | SH C261 |
| 17036 | SW 591A-7 | Field Practicum | 4 | S | 12-1:20PM | Roberson | SH C239 |
| PERMIT Needed from School of Social Work | |||||||
| 16594 | SW 598-1 | Graduate Direct Study | 2 | TBA | TBA | Brown | TBA |
| 16595 | SW 598-2 | Graduate Direct Study | 4 | TBA | TBA | Brown | TBA |
| 15517 | SW 900-1 | Graduate Direct Study | 2 | TBA | TBA | Brown | TBA |
| MSW ELECTIVES | |||||||
| 16619 | SW 582-1 | DSM IV Elective | 2 | R | 7:20-9:10pm | Granucci | PS 106 |
Winter 2010 Course Offerings
| Winter 2010 Undergraduate Courses | |||||||
| Call # | Course# | Title | Units | Day | Time | Instructor | |
| 11430 | SW 301-01 | Writing for Social Work | 4 | M | 6:10-10 PM | Waldron | FA 345 |
| 11673 | SW 355-01 | Preventing Family Violence | 4 | W | 4:20-8:10 PM | BIRCKHEAD | SH C241 |
| 11432 | SW 362-01 | Insiti Racism To Cult Competency | 4 | TR | 4:20-6:00 PM | Manalo | KH C3097 |
| 11433 | SW 370-01 | Field of Social Work | 4 | TR | 9:50-11:30 AM | Altschuler | KH C3097 |
| 11434 | SW 371A-01 | Human Behaviors Soc Envir | 4 | TR | 1:30-3:10 PM | HuyhnHohnbaum | SH C266 |
| 11674 | SW 371A-02 | Human Behaviors Soc Envir | 4 | R | 6:10-10 PM | Waldron | FA 345 |
| 11910 | SW 371B-01 | Human Behaviors Soc Envir | 4 | T | 6:10-10 PM | Silva | SH C142 |
| 12664 | SW 371B-03 | Human Behaviors Soc Envir | 4 | TR | 1:30-3:10 PM | Delgado | SH C162 |
| 11435 | SW 372-01 | SW Prac1: Comm+Int Skills | 4 | TR | 1:30-3:10 PM | Delgado | SH C142 |
| 11436 | SW 391-01 | SW Research Meth | 4 | TR | 9:50-11:30 AM | Agbayani | SH C266 |
| 11437 | SW 391-02 | SW Research Meth | 4 | TR | 4:20-6:00 PM | Rhee | KH B3019 |
| 11912 | SW 398-01 | Coop Education | 1 | TBA | TBA | Elliott Brown | TBA |
| 11913 | SW 398-02 | Coop Education | 2 | TBA | TBA | Elliott Brown | TBA |
| 11914 | SW 398-03 | Coop Education | 3 | TBA | TBA | Elliott Brown | TBA |
| 11438 | SW 398-04 | Coop Education | 4 | TBA | TBA | Elliott Brown | TBA |
| 11439 | SW 411-01 | Comp Applicatn Social Work | 4 | R | 6:10-10 PM | Rhee | SH C261 |
| 11440 | SW 411-02 | Laboratory | 0 | R | 6:10-10 PM | Rhee | SH C261 |
| 12080 | SW 411-03 | Comp Applicatn Social Work | 4 | TR | 1:30-3:10 PM | Bagdasaryan | SH C348 |
| 12081 | SW 411-04 | Laboratory | 0 | TR | 1:30-3:10 PM | Bagdasaryan | SH C348 |
| SW 454-02 | Special Topics | 2 | T | 1:30-3:10PM | Davis | ||
| 11442 | SW 461-01 | SW Prac in Minority Comm | 4 | R | 6:10-10 PM | Manalo | KH C3097 |
| 12691 | SW 461-02 | SW Prac in Minority Comm | 4 | TR | 4:20-6PM | Warley | SH C243 |
| 11443 | SW 463-01 | Women's Issues SW | 4 | TR | 1:30-3:10 PM | Agbayani | SH C243 |
| 11915 | SW 463-02 | Women's Issues SW | 4 | T | 6:10-10 PM | Ledesma | FA 345 |
| 11444 | SW 465-01 | Prog & Policies- Elderly | 4 | MW | 1:30-3:10 PM | Corley | SH C368 |
| 11445 | SW 474-01 | SW Prac II: Wrkg w/ Ind +Fam | 4 | R | 6:10-10 PM | Emerson | SH C142 |
| 11916 | SW 474-02 | SW Prac II: Wrkg w/ Ind +Fam | 4 | TR | 1:30-3:10 PM | Fitzharris | SH C264 |
| 11446 | SW 475-01 | SW Prac III: Wrkg w/ Groups | 4 | T | 6:10-10 PM | Perez | KH C3097 |
| 11917 | SW 475-02 | SW Prac III: Wrkg w/ Groups | 4 | TR | 9:50-11:30AM | Delgado | SH C138 |
| 11447 | SW 476-01 | Child Welfare | 4 | TR | 4:20-6:00PM | Willis | SH C367B |
| 11448 | SW 476-02 | Child Welfare | 4 | TR | 8:00-9:40AM | Weaver | SH C138 |
| 11449 | SW 478-01 | Soc Wlf Pol & Srvcs | 4 | TR | 8:00-9:40AM | Anderson | SH C137 |
| 11681 | SW 478-02 | Soc Wlf Pol & Srvcs | 4 | TR | 4:20-6:00PM | Dromi | SH C244 |
| 11682 | SW 482-02 | SW Prac IV: Community Organiz. | 4 | TR | 1:30-3:10PM | Manalo | SH C368 |
| 11451 | SW 495-01 | Directed Field Exp (Fall, Wtr, Sprg) | 4 | TBA | TBA | Orpilla | TBA |
| 11452 | SW 495-02 | Directed Field Exp (Fall, Wtr, Sprg) | 4 | TBA | TBA | Ocana | TBA |
| 11454 | SW 495-04 | Directed Field Exp (Fall, Wtr, Sprg) | 4 | TBA | TBA | Bonzon | TBA |
| 11455 | SW 495-05 | Directed Field Exp (Fall, Wtr, Sprg) | 4 | TBA | TBA | camarillo | TBA |
| 11456 | SW 495-06 | Directed Field Exp (Fall, Wtr, Sprg) | 4 | TBA | TBA | Figoten | TBA |
| 11457 | SW 495-07 | Directed Field Exp (Fall,Wtr, Sprg) | 4 | TBA | TBA | Leslie | TBA |
| 11458 | SW 495-08 | Directed Field Exp (Fall,Wtr, Sprg) | 4 | TBA | TBA | ColemanHubbard | TBA |
| 11459 | SW 495-09 | Directed Field Exp (Fall,Wtr, Sprg) | 4 | TBA | TBA | ColemanHubbard | TBA |
| 12124 | SW 495-10 | Directed Field Exp (Fall,Wtr, Sprg) | 4 | TBA | TBA | Alvarado | TBA |
| 12168 | SW 495-11 | Directed Field Exp (Wtr,Spr, Su) | 4 | TBA | TBA | LaFarge | TBA |
| 12169 | SW 495-12 | Directed Field Exp (Wtr,Spr, Su) | 4 | TBA | TBA | Sears | TBA |
| 13170 | SW 495-13 | Directed Field Exp (Wtr,Spr, Su) | 4 | TBA | TBA | Strickler | TBA |
| 13171 | SW 495-14 | Directed Field Exp (Wtr,Spr, Su) | 4 | TBA | TBA | Bykowski | TBA |
| 13172 | SW 495-15 | Directed Field Exp (Wtr,Spr, Su) | 4 | TBA | TBA | TBA | |
| 14770 | SW 495-16 | Directed Field Exp (Wtr,Spr, Su) | 4 | TBA | TBA | TBA | |
| 11460 | SW 496-01 | Integrative Sem | 1 | F | 8:00-9:40 AM | Orpilla | FA 345 |
| 11461 | SW 496-02 | Integrative Sem | 1 | F | 8:00-9:40 AM | Ocana | PS 106 |
| 11463 | SW 496-04 | Integrative Sem | 1 | F | 8:00-9:40 AM | Bonzon | SH C240 |
| 11464 | SW 496-05 | Integrative Sem | 1 | F | 8:00-9:40 AM | camarillo | SH C261 |
| 11465 | SW 496-06 | Integrative Sem | 1 | F | 8:00-9:40 AM | Figoten | SH C367 |
| 11466 | SW 496-07 | Integrative Sem | 1 | F | 8:00-9:40 AM | Leslie | SH C238 |
| 11467 | SW 496-08 | Integrative Sem | 1 | F | 8:00-9:40 AM | ColemanHubbard | SH C243A |
| 11468 | SW 496-09 | Integrative Sem | 1 | F | 9:50-11:30AM | ColemanHubbard | SH C139 |
| 12126 | SW 496-10 | Integrative Sem | 1 | F | 8:00-9:40 AM | Alvarado | SH C173 |
| 12160 | SW 496-11 | Integrative Sem | 1 | F | 8:00-9:40 AM | LaFarge | SH C246 |
| 12170 | SW 496-12 | Integrative Sem | 1 | F | 8:00-9:40 AM | Sears | SH C245 |
| 13173 | SW 496-13 | Integrative Sem | 1 | F | 8:00-9:40 AM | Strickler | SH C141 |
| 13174 | SW 496-14 | Integrative Sem | 1 | F | 8:00-9:40 AM | Bykowski | SH C170 |
| 13175 | SW 496-15 | Integrative Sem | 1 | F | 8:00-9:40 AM | SH C139A | |
| 14778 | SW 496-16 | Integrative Sem | 1 | F | 8:00-9:40 AM | SH C367A | |
| 11469 | SW 498-01 | Adv Coop Educ | 1 | TBA | TBA | Elliott Brown | TBA |
| 11922 | SW 498-02 | Adv Coop Educ | 2 | TBA | TBA | Elliott Brown | TBA |
| 11923 | SW 498-03 | Adv Coop Educ | 3 | TBA | TBA | Elliott Brown | TBA |
| 11924 | SW 498-04 | Adv Coop Educ | 4 | TBA | TBA | Elliott Brown | TBA |
| 11470 | SW 499-01 | Undergrad Dir Study | 1 | TBA | TBA | Elliott Brown | TBA |
| 11925 | SW 499-02 | Undergrad Dir Study | 2 | TBA | TBA | Elliott Brown | TBA |
| 11471 | SW 499-03 | Undergrad Dir Study | 3 | TBA | TBA | Elliott Brown | TBA |
| 11926 | SW 499-04 | Undergrad Dir Study | 4 | TBA | TBA | Elliott Brown | TBA |
| Winter 2010 Graduate Courses | |||||||
| 11472 | SW 510B-1 | Human Behav + Social Environ II | 4 | TR | 9:50-11:30AM | Ledesma | PS 102 |
| 11473 | SW 510B-2 | Human Behav + Social Environ II | 4 | TR | 9:50-11:30AM | Lamb | ST F712 |
| 11474 | SW 520B-1 | Micro Practice | 4 | TR | 8:00-9:40AM | Crimmins | SH C238 |
| 11475 | SW 520B-2 | Micro Practice | 4 | TR | 8:00-9:40AM | Eskay | SH C139 |
| 11683 | SW 520B-3 | Micro Practice | 4 | TR | 8:00-9:40AM | Fitzharris | SH C243A |
| 11476 | SW 530B-1 | Social Welfare Policy Analysis | 4 | TR | 1:30-3:10 PM | Weaver | SH C240 |
| 11477 | SW 530B-2 | Social Welfare Policy Analysis | 4 | TR | 1:30-3:10 PM | Anderson | SH C367 |
| 11478 | SW 549B-1 | Field Practicum | 3 | T | 12-1:20 PM | Ballan | SH C367 |
| 11479 | SW 549B-2 | Field Practicum | 3 | T | 12-1:20 PM | Leslie | SH C266 |
| 11480 | SW 549B-3 | Field Practicum | 3 | T | 12-1:20 PM | Ocana | SH C171 |
| 12538 | SW 549B-4 | Field Practicum | 3 | T | 12-1:20 PM | Willis | SH C138 |
| 11481 | SW 549B-5 | Field Practicum | 3 | T | 12-1:20 PM | Nahabedian | SH C368 |
| 1st year 3 year option | |||||||
| 11927 | SW 510B-4 | Human Behav + Social Environ II | 4 | S | 8:30-12:20 PM | Flores-Avila | FA 345 |
| 13199 | SW 510B-5 | Human Behav + Social Environ II | 4 | S | 8:30-12:20 PM | ShiozakiLee | PS 106 |
| 11778 | SW 530B-3 | Social Welfare Policy Analysis | 4 | R | 6:10-10PM | Alenkin | SH C367 |
| 11929 | SW 530B-4 | Social Welfare Policy Analysis | 4 | R | 610-10PM | Burcelis | SH C141 |
| 2nd Year 2 Year Option | |||||||
| 11482 | SW 553-1 | Advanced Practice II: Diversity | 4 | TR | 1:30-3:10 PM | Altschuler | PS 106 |
| 11483 | SW 553-2 | Advanced Practice II: Diversity | 4 | TR | 1:30-3:10 PM | Crimmins | SH C141 |
| 14078 | SW 553-3 | Advanced Practice II: Diversity | 4 | TR | 1:30-3:10 PM | Warley | SH C367A |
| 11690 | SW 575-1 | Policy & Serives-CYWF | 4 | TR | 9:50-11:30 AM | Weaver | PS 106 |
| 11961 | SW 576-1 | Policy & Services-AF | 4 | TR | 9:50-11:30 AM | Villa | SH C141 |
| 13160 | SW 577-1 | Policy & Services-Forensics | 4 | TR | 9:50-11:30 AM | Anderson | SH C367A |
| 11692 | SW 599A-1 | Thesis or Research | 3 | TR | 12-1:25 PM | Agbayani | PS 106 |
