Major Requirements (145 units)
Lower Division Major Requirements (67 units)
A grade of "C" or better is required in all prerequisite coursework.
Course |
Description |
Prerequisite(s) |
|---|---|---|
| CS 290* | Introduction to FORTRAN Programming (2) | |
| CHEM 101 | General Chemistry I (5) | |
| EE 210 | Electrical Measurements Lab (1) | |
| ENGR 100 | Introduction to Engineering (1) | |
| ME 103 | Introduction to Mechanical Design (3) | TECH 110 |
| CE/ME 201 | Statics (4) | MATH 207, PHYS 211 |
| ME 204 | Mechanical Measurements and Instrumentation (4) | PHYS 213 |
| CE/ME 205 | Strength of Materials I (4) | CE/ME 201 |
| CE/ME 207 | Materials Science and Engineering (4) | |
| CE/ME 210 | Matrix Algebra for Engineers (2) | MATH 208 |
| CE/ME 211 | Statistics and Probability for Engineers (2) | MATH 208 |
| MATH 206 | Calculus I (4) | MATH 102 & MATH 103 |
| MATH 207 | Calculus II (4) | MATH 206 |
| MATH 208 | Calculus III (4) | MATH 207 |
| MATH 209 | Calculus IV (4) | MATH 208 |
| MATH 215 | Differential Equations (4) | |
| PHYS 211 | Mechanics (5) | MATH 102 & Math 103 |
| PHYS 212 | Waves & Optics(5) | PHYS 211 |
| PHYS 213 | Electricity & Magnetism (5) | PHYS 212 |
* Students may substitute a course in any high-level programming language with department approval.
Upper Division Major Requirements (53 units)
A grade of "C" or better is required in all prerequisite coursework.
Course |
Description |
Prerequisite(s) |
|---|---|---|
| ENGR 300 | Economics for Engineers (4) | |
| ENGR 301 | Ethics and Professionalism in Engineering (1) | |
| CE/ME 303 | Fluid Mechanics I (4) | PHYS 212 |
| ME 306 | Heat Transfer I (4) | MATH 208, PHYS 212 |
| ME 310 | Mechanical Engineering Writing Laboratory (1) | WPE/UNIV 401, and ENGR 100 |
| CE/ME 312 | Strength of Materials Laboratory I (1) | CE/ME 205 |
| ME 313 | Fluid Mechanics Lab (1) | CE/ME 303 |
| ME 315 | Thermal Systems Lab I (1) | ME 306, 326A |
| CE/ME 320 | Dynamics I (4) | CE/ME 201 |
| ME 321 | Kinematics of Mechanisms (4)* | ME 319 |
| ME 323 | Machine Design I (4) | ME 103, CE/ME 205, ENGR 207, MATH 208 |
| ME 326A | Thermodynamics I (4) | MATH 208, PHYS 212 |
| ME 326B | Thermodynamics II (4) | ME 326A |
| ME 327 | Manufacturing Processes (4) | CE/ME 207 |
| ME 421 | Dynamics of Mechanisms (4)* | CE/ME 320 |
| ME 497ABC | Mechanical Engineering Senior Project (4, 4, 4) |
*Students are required to take only one of the two courses ME 321 or ME 421. The other one taken will be counted as an elective.
Upper Division Technical Electives (25 units)
Select at least 24 units from lecture courses and one units from laboratory courses listed below: Select in consultation with permanent adviser.
Lecture Courses (24 units)
EE 481, ME 321, 402, 403, 406-411, 414-416, 419, 421**, 422, 428, 430, 454, 481
**also listed as required
Laboratory Courses (1 units)
EE 491, ME 412, 413, 417, 431, 499



